Size Guide
How to use this size guide
- Measure the areas on your body outlined 1-5 for women and 1-6 for men below.
- Compare those measurements to the size chart to determine your perfect size
- If your measurements vary into more than one size range, choose the larger size
- Please choose your size for everyday movement at work and comfort.
Women's Size Guide & Measurements
① SHOULDER BREADTH
Find the end of your shoulder bone and measure straight across from end to end. To fit properly, the seam over the shoulder (where the sleeve joins the body of the shirt) should not be sliding down onto the arm or pulling tightly across your shoulders
② BUST CIRCUMFERENCE
Measure around the fullest part of your bust at your underarm with the tape flat across your back. Our shirts should fit comfortably giving you a full range of motion. It may feel snug, but not tight. Your chest should “fill out” the shirt but if the buttons pull when you’re standing still with your arms down, then it’s too tight.
③ WAIST CIRCUMFERENCE
Measure your waist comfortably after exhaling. Measure at the natural waist close to the belly button, this is not necessarily the narrowest point. Compare your measurements to the body measurement chart above to determine which size range your body measurements fall into. If your measurements vary into more than one size range, choose the larger size.
④ DROPPED WAIST CIRCUMFERENCE
Measure your dropped waist circumference about 5cm below your belly button at about the top of your hip bone. Cargo Crew chino pants and skirts are designed to fit so that the waistband sits well below your belly button. This is why you will need to take a dropped waist measurement to find your correct size.
⑤ Hip / Seat Circumference
Measure your hip / seat at the fullest part to your bottom (about 23cm below your waist position).
Women's Shirt Measurements
WOMEN’S SIZE | 1Shoulder Breadth | 2Bust Circumference | 3Waist Circumference | 4Dropped Waist Circumference | 5Hip/Seat Circumference |
---|---|---|---|---|---|
4 | 35.7 - 36.8cm | 79 - 83cm | 64 - 68cm | 69 - 73cm | 83 - 87cm |
6 | 36.9 - 38cm | 84 - 88cm | 69 - 73cm | 74 - 78cm | 88 - 92cm |
8 | 38.1 - 39.2cm | 89 - 93cm | 74 - 78cm | 79 - 83cm | 93 - 97cm |
10 | 39.3 - 40.4cm | 94 - 98cm | 79 - 83cm | 84 - 88cm | 98 - 102cm |
12 | 40.5 - 41.6cm | 99 - 103cm | 84 - 88cm | 89 - 93cm | 103 - 107cm |
14 | 41.7 - 42.8cm | 104 - 108cm | 89 - 93cm | 94 - 98cm | 108 - 112cm |
16 | 42.9 - 44cm | 109 - 113cm | 94 - 98cm | 99 - 103cm | 113 - 117cm |
18 | 44.1 - 45.2cm | 114 - 118cm | 99 - 103cm | 104 - 108cm | 118 - 122cm |
20 | 45.3 - 46.4cm | 119 - 125cm | 104 - 108cm | 109 - 113cm | 123 - 127cm |
22 | 46.5 - 47.6cm | 126 - 130cm | 109 - 113cm | 114 - 118cm | 128 - 132cm |
24 | 47.7 - 48.8cm | 131 - 135cm | 114 - 118cm | 119 - 123cm | 133 - 137cm |
26 | 48.9 - 50cm | 136 - 140cm | 119 - 123cm | 124 - 128cm | 138 - 142cm |
28 | 50.1 – 51.2cm | 141 - 145cm | 124 - 128cm | 129 - 133cm | 143 - 147cm |
International Conversion Chart
AU/UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Women's Pants Measurements
WOMEN’S SIZE | 4Dropped Waist Circumference | 5Hip/Seat Circumference |
---|---|---|
4 | 69 - 73cm | 83 - 87cm |
6 | 74 - 78cm | 88 - 92cm |
8 | 79 - 83cm | 93 - 97cm |
10 | 84 - 88cm | 98 - 102cm |
12 | 89 - 93cm | 103 - 107cm |
14 | 94 - 98cm | 108 - 112cm |
16 | 99 - 103cm | 113 - 117cm |
18 | 104 - 108cm | 118 - 122cm |
20 | 109 - 113cm | 123 - 127cm |
22 | 114 - 118cm | 128 - 132cm |
24 | 119 - 123cm | 133 - 137cm |
26 | 124 - 128cm | 138 - 142cm |
28 | 129 - 133cm | 143 - 147cm |
Men's Size Guide & Measurements
① NECK CIRCUMFERENCE
Measure around the base of your neck leaving room for 2 fingers inside the measuring tape. You should be able to button the collar easily with room to spare. Note that collar size may be irrelevant if you don’t fasten the top button of your shirt. Compare your measurements to the body measurement chart above to determine which size range your body measurements fall into. If your measurements vary into more than one size range, choose the larger size.
② SHOULDER BREADTH
Find the end of your shoulder bone and measure straight across from end to end. To fit properly, the seam over the shoulder (where the sleeve joins the body of the shirt) should not be sliding down onto the arm or pulling tightly across your shoulders.
③ CHEST CIRCUMFERENCE
Measure around the fullest part of your chest at your underarm with the tape flat across your back. Our shirts should fit comfortably giving you a full range of motion. It may feel snug, but not tight. Your chest should “fill out” the shirt but if the buttons pull when you’re standing still with your arms down, then it’s too tight.

④ WAIST CIRCUMFERENCE
Measure your waist comfortably after exhaling. Measure at the natural waist close to the belly button, this is not necessarily the narrowest point. Compare your measurements to the body measurement chart above to determine which size range your body measurements fall into. If your measurements vary into more than one size range, choose the larger size.
⑤ Dropped Waist Circumference
Measure your dropped waist circumference about 6cm below your belly button at about the top of your hip bone. Cargo Crew pants are designed to fit so that the waistband sits well below your belly button. This is why you will need to take a dropped waist measurement to find your correct size.
⑥ Hip / Seat Circumference
Measure your hip/seat at the fullest part of your bottom (about 20cm below your dropped waist position). Our pants should be a slimmer fit than suit pants or dress trousers. They should fit snugly but comfortably without causing the pockets to pull open. Compare your measurement to the body measurement chart above to determine which size range your body measurements fall into. If your measurements vary into more than one size range, choose the larger size.
Men's Shirt Measurements
MEN’S SIZE | 1Neck Circumference | 2Shoulder Breadth | 3Chest Circumference | 4Hip Circumference |
---|---|---|---|---|
XS | 36.7 - 38.4cm | 41.5 - 43cm | 91 - 96cm | 90 - 94cm |
S | 38.5 - 40.2cm | 43 - 44.5cm | 97 - 102cm | 95 - 99cm |
M | 40.3 - 42cm | 44.5 - 46cm | 103 - 108cm | 100 - 104cm |
L | 42.1 - 43.8cm | 46 - 47.5cm | 109 - 114cm | 105 - 109cm |
XL | 43.9 - 45.6cm | 47.5 - 49cm | 115 - 120cm | 110 - 114cm |
2XL | 45.7 - 47.4cm | 49 - 51cm | 121 - 126cm | 115 - 119cm |
3XL | 47.5 - 49.2cm | 51 - 54cm | 127 - 135cm | 120 - 128cm |
5XL | 49.3 - 52.7cm | 54 - 57cm | 136 - 145cm | 129 - 145cm |
6XL | 52.8 – 53.8cm | 57 – 59cm | 146 – 151cm | 146 – 150cm |
7XL | 53.9 – 55.2cm | 59 – 60.5cm | 152 – 157cm | 151 – 155cm |
8XL | 55.3 – 56.6cm | 60.5 – 62cm | 158 – 163cm | 156 – 160cm |
International Conversion Chart
S | M | L | XL | 2XL | 3XL | 5XL | |
---|---|---|---|---|---|---|---|
US/UK Chest | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Europe Chest | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
US/UK Neck | 15 | 16 | 17 | 18 | 18.5 | 19 | 19.5/20.5 |
Europe Neck | 38/39 | 40/41 | 42/43 | 44/45 | 46/47 | 48/49 | 50/52 |
Men's Jacket Measurements
MEN’S SIZE | 2Shoulder Breadth | 3Chest Circumference |
---|---|---|
34 | 41 - 42.3cm | 88 - 92cm |
36 | 42.4 - 43.6cm | 93 - 97cm |
38 | 43.7 - 44.9cm | 98 - 102cm |
40 | 45 - 46.2cm | 103 - 107cm |
42 | 46.3 - 47.5cm | 108 - 112cm |
44 | 47.6 - 48.8cm | 113 - 117cm |
46 | 48.9 - 50.1cm | 118 - 122cm |
48 | 50.2 - 51.4cm | 123 - 127cm |
50 | 51.5 - 52.7cm | 128 - 132cm |
52 | 52.8 - 54cm | 133 - 137cm |
54 | 54.1 - 55.3cm | 138 - 142cm |
56 | 55.4 - 56.6cm | 143 - 147cm |
Men's Pants Measurements
MEN’S SIZE | 5Dropped Waist Circumference | 6Hip/Seast Circumference |
---|---|---|
28 | 72 - 76cm | 90 - 94cm |
30 | 77 - 81cm | 95 - 99cm |
32 | 82 - 86cm | 100 - 104cm |
34 | 87 - 91cm | 105 - 109cm |
36 | 92 - 96cm | 110 - 114cm |
38 | 97 - 101cm | 115 - 119cm |
40 | 102 - 106cm | 120 - 124cm |
42 | 107 - 111cm | 125 - 129cm |
44 | 112 - 116cm | 130 - 134cm |
46 | 117 - 121cm | 135 - 140cm |
48 | 122 - 126cm | 141 - 146cm |
Unisex Measurements Guide
UNISEX SIZE comparison chart | UNISEX XS | UNISEX S | UNISEX M | UNISEX L | UNISEX XL | UNISEX 2XL | UNISEX 3XL | UNISEX 5XL |
---|---|---|---|---|---|---|---|---|
Men’s Shirt Sizing | XS | S | M | L | XL | 2XL | 3XL | 5XL |
Women’s Shirt Sizing | 8 – 10 | 10 – 12 | 12 – 14 | 14 – 16 | 16 – 18 | 18 – 20 | 20 – 22 | 22 – 24 |